IT service · Services & business
IT & Technical Service Website
- Online repair tracking with tracking number + last 4 phone digits
- Service steps, printable service slip and automatic status e-mails
One-time price · no subscription · no third-party cookies
Ready-made websites
20 ready-made websites on one platform — each with sector-specific pages, real photos, sample content and its own live demo. Install in minutes and edit everything in the admin panel.
IT service · Services & business
Architecture · Construction & design
Construction · Construction & design
Electrical · Construction & design
Interior design · Construction & design
Solar energy · Construction & design
Furniture · Construction & design
Auto repair · Automotive
Tyres · Automotive
Towing · Automotive
Auto body & paint · Automotive
Your business · Services & business
Car rental · Automotive
Car dealer · Automotive
Car dealer 2 · Automotive
Carpet cleaning · Services & business
Real estate · Construction & design
Moving · Services & business
AC & boiler service · Services & business
Cleaning · Services & business
No website matches your search.
The Your business website fits any company — or ask us which one suits you.
Ask usThese websites fit you best:
Your answers stay in your browser; nothing is sent or stored.
Compare
Every website shares the same platform and admin panel — the difference is the sector content, the design and these modules.
| Feature | IT service | Architecture | Construction | Electrical | Interior design | Solar energy | Furniture | Auto repair | Tyres | Towing | Auto body & paint | Your business | Car rental | Car dealer | Car dealer 2 | Carpet cleaning | Real estate | Moving | AC & boiler service | Cleaning |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Default layout | Own design | Industrial | Industrial | Modern | Minimal | Modern | Modern | Industrial | Modern | Classic | Minimal | Classic | Modern | Modern | Classifieds | Classic | Classic | Classic | Classic | Classic |
| Sector calculator | — | Construction cost | Construction cost | EV charging | Renovation budget | Solar savings | — | — | — | Towing fee | Repair cost | — | Rental price & availability | — | — | — | — | — | — | — |
| Project portfolio with before/after slider | — | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | — | Included | Included | Included | Included | Included |
| Units for sale & rent | — | optional | Included | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Fleet & online booking (cars, caravans, boats) | — | — | — | — | — | — | — | — | — | — | — | — | Included | — | — | — | — | — | — | — |
| New & used car listings with panel-by-panel inspection | — | — | — | — | — | — | — | — | — | — | — | — | — | Included | Included | — | — | — | — | — |
| Online repair tracking | Included | — | — | — | — | — | — | Included | — | — | — | — | — | — | — | — | — | — | — | — |
| Online shop with product options | Included | — | — | Included | Included | Included | Included | Included | Included | — | Included | Included | — | — | — | — | — | — | — | — |
| Quote forms with appointment preference | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included |
| Online card payment (Pro) | Included | — | — | Included | Included | Included | Included | Included | Included | — | Included | Included | — | — | — | — | — | — | — | — |
| Admin panel, 10 languages, GDPR tools | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included |
“optional” = included in the package and switched on in the admin panel when you need it.
Lifetime license
Instant delivery
Secure payment
GDPR & KVKK ready